Sunday, May 25, 2008

Romania gained another place up, leaving Norway behind

It seems that Romania gains more and more power. It is more than sure that Romania’s choice for an aliance will change eRepublik future. Here is the day 187 New Country General Top:

Country/General/Military/Politics/Economy/Society
1 Sweden 31121 18684 1047 10027 2408
2 Spain 23569 9212 1206 11371 2985
3 Indonesia 20117 8408 1092 8606 3104
4 Italy 14542 5299 762 7133 2110
5 Romania 13380 5863 685 5920 1596
6 Norway 13336 7781 447 4583 971
7 Pakistan 11202 7185 367 3147 868
8 Iran 9658 3228 466 5340 1089
9 United Kingdom8275 4399 367 3036 839
10 Portugal 7823 4979 335 2113 730
11 Turkey 7065 2937 347 3356 771
12 USA 6004 2926 362 2286 788
13 Austria 5812 2338 345 2676 800
14 France 4436 2175 223 1844 416
15 Hungary 4287 1471 304 2178 636
16 Canada 3650 1963 142 1334 351
17 Venezuela 3590 1637 151 1492 460
18 Brazil 3442 1605 167 1423 413
19 Argentina 3197 1587 201 1134 474
20 Netherlands 2680 1736 114 722 221

1 comment:

Anonymous said...

Are they oing to stop?
I think they are the best. I mean, look at them, they fear nobody and they are still no part of an alliance. They will set the power in their alliance. The alliances should give them the power if they want romenia on their side.